Andrew's Resume'

NAME:		ANDREW SCOTT BOLLAND

EMAIL:		electrogravity@juno.com

EDUCATION:	OHIO STATE UNIVERSITY Columbus, Ohio
		Master of Science, Geology, June 1998.

		Thesis:   A Case Study of River Channel Response and
		Sediment Movement Under Post-Reclamation Strip-Mine
		Conditions in the West Branch Shade River, Meigs
		County, Ohio.

		OHIO UNIVERSITY  Athens, Ohio
		Bachelor of Science, Environmental Geology, June 1994.
		Bachelor of Science, Geography, June 1991.
		Associate of Science, August 1989.

CERTIFICATIONS:	40-Hour Health and Safety Training: OSHA (29 CFR 1910.120)

EXPERIENCE:	IT Corporation - San Bernardino/Pasasdena, California
200-2002	Engineering Geologist
		Provides technical support and task management of environmental projects,
		including project planning, implementation, and report preparation.
		Provides office and field support to clients and project management 				during environmental project execution and business development.  Conducts
		information gathering and analysis for projects under direction of 				project management and individually.  Experience includes:

		· Technical oversight responsible for installation of soil vapor and
		groundwater monitoring wells at the Victorville Sanitary Landfill,
		California. Familiar with hollow stem auger, direct push, and air rotary
		drill systems.

		· Providing technical support during the evaluation of a soil vapor
		recovery and free product recovery system removing jet fuel from a
		27-acre impacted site located at China Lake Naval Air Weapons Station
		(NAWS), California.

		· Providing technical support during the evaluation of subsurface
		conditions at the Anderson Pit, Sparks-Rains Landfill, and Lincoln
		Frontage Property, Anaheim, California.  Familiar with bucket auger 				rig, trenching, and interpretation of subsurface waste characteristics
		and logging.

		· Technical oversight responsible for installation of 300+ soil vapor
		extraction and monitoring wells, soil sampling and geophysical logging at
		the Hunter's Point Naval Shipyard Superfund site, San Francisco, California.

		· Providing technical oversight of installation and development of
		groundwater monitoring and extraction wells, and associated activities on
		Titan II and IV launch facility at Vandenberg A.F.B., Lompoc, California.

		· Technical oversight of installation and development of groundwater
		monitoring and extraction wells, and associated activities for
		Equilon (Shell/Texaco) in Orange, Los Angeles, Ventura, and Fresno
		Counties, California.

1999-2000	JE ASSESSMENT SERVICES, INC. - Rancho Cucamonga, California
		* Associate Geologist. Responsible for soil sampling,
		groundwater monitoring well installation, development,
		sampling, and abandonment, and underground storage
		tank removal/closure-in-place.

		Gained experience in producing Phase I site assessment
		reports and all facets of Phase II projects including
		permitting, proposal bidding, hiring and oversight of
		contractors, and production of technical reports and logs.

1998-1999	CADIZ, Inc. - Santa Monica, California
		* Project Manager. Developed schedules and budgets for
		company projects including the Cadiz-Fenner Water Storage
		and Supply Program in conjunction with the Los Angeles
		Metropolitan Water District.

		Designed and budgeted GIS laboratory for digitization of
		60,000 acres of Sun World International agricultural land.
		Address: http://www.cadizinc.com

1995-present	OPTICAL MULTIMEDIA - Columbus, Ohio
		* Webmaster/Founder. Design, authoring and production of
		internet sites and interactive CD-ROM's. Current clients
		include: The Townsend Brown Foundation, and The Rosegate
		Yorkshire Kennel.
		Address: http://www.soteria.com

1995-1998	OHIO STATE UNIVERSITY CHEMISTRY DEPARTMENT - Columbus, Ohio
		* Webmaster. Created and implemented department internet
		site. Developed interactive undergraduate quiz banks
		and tutorials.
		Address: http://www.chemistry.ohio-state.edu:80

1995-1997	CINERGY MEDIA SERVICES Columbus, Ohio
   		* Webmaster. Authored interactive CD-ROM's for Nestle and The
		Chemical Manufacturing Association through The Council for
		Ethics in Economics.
		Address: http://www.cinecomm.com

1994-1995	OHIO UNIVERSITY CHEMISTRY DEPARTMENT Athens, Ohio
		* Developed interactive multimedia software for
		in-classroom presentations. 1994-1995.

1993-1994	INSTITUTE FOR LOCAL GOVERNMENT ADMINISTRATION AND RURAL
		   DEVELOPMENT (ILGARD) Athens, Ohio
   		* GIS technician. Built comprehensive landuse management plan
		database for Wellston, Ohio using GIS. Database incorporated
		water and sewer line, landuse, zoning, census, and USDA soil
		survey data. Database is used, in part, to design CBDG programs.

   		Designed waterline system database for Athens and Perry
		Counties, Ohio for CHIS (County Housing Improvement
		Strategy) Project.

1992-1993	OHIO UNIVERSITY/GEOGRAPHY DEPARTMENT Athens, Ohio
   		Redesigned Athens, Ohio garbage routes,
		using TIGER data, to efficiently work with city recycling
		program. Implemented July 1992.


ADDITIONAL	GEOLOGICAL BACKGROUND: GIS, hydrology, strip-mine and
INFORMATION:       fluvial geomorphology.

		GIS EXPERIENCE: ARC/INFO, MapInfo, IDRISI and AutoCAD.

		MULTIMEDIA SKILLS: Authorware, Multimedia Toolbook,
		   Photoshop, Corel Draw, 3D modelling, Visual Basic, etc.

		COMPUTER LANGUAGES: C++, FORTRAN, PASCAL, HTML. IBM and
		   Mac platforms.

		MOVIE ACTING EXPERIENCE: Wired, She's Out of Control,
		   Fletch II and others.

		HOBBIES: Biking, hiking, skiing, kayaking and building
		       and fixing electronic circuitry.


REFERENCES:	Dr. C. Weldon Mathews
		Vice Chairman
		Ohio State University - Department of Chemisy=try
		Columbus, Ohio, 43210-1173
		(614) 292-1204 (Office)

		Dr. Karen E. Eichstadt
		Associate Professor of Chemistry
		Ohio University - Dept. of Chemistry
		Athens, Ohio, 45701
		(614) 593-1739 (Office)

		Mr. Michael A. Finney
		Senior Program Manager
		Institute for Local Government Administration and Rural
		   Development (ILGARD)
		Ohio University - 143 Technology and Enterprise Bldg.
		Athens, Ohio, 45701
		(614) 593-4389 (Office)

		Dr. Mark L. Weinburg
		Director
		Institute for Local Government Administration and Rural
		   Development (ILGARD)
		Ohio University - 143 Technology and Enterprise Bldg.
		Athens, Ohio, 45701
		(614) 593-3098 (Office)

Andy Page Optical Multimedia HomePage

Webmaster: Andrew S. Bolland
Copyright © 1999 by Optical Multimedia
Comments & Suggestions: Optical Multimedia